Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k (Live) | 1,004 |
5k (Virtual) | 15 |
Name | Event | Gender | State | Result Notifications |
---|---|---|---|---|
C. Bjorgum | 5k (Live) | Female | MS US | |
Craig Bjorgum | 5k (Live) | Male | MS US | |
Maggie Bjorgum | 5k (Live) | Female | MS US | |
Evelyn Bodenschatz | 5k (Live) | Female | VA US | |
James Boehlke | 5k (Live) | Male | VA US | |
Mary Bond | 5k (Live) | Female | VA US | |
Andrew Bonora | 5k (Live) | Male | VA US | |
John Bonora | 5k (Live) | Male | VA US | |
Nathan Bonora | 5k (Live) | Male | VA US | |
Robin Boselli | 5k (Live) | Female | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.