Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k (Live) | 1,134 |
5k (Virtual) | 23 |
Name | Event | Gender | State | Result Notifications |
---|---|---|---|---|
Robin Leiter-White | 5k (Live) | Female | VA US | |
Laima Lengel | 5k (Live) | Female | VA US | |
Tomas Lengel | 5k (Live) | Male | VA US | |
Ophelia Lenz | 5k (Live) | Female | VA US | |
Toby Leslie | 5k (Live) | Male | VA US | |
Brenton Lewis | 5k (Live) | Male | NY US | |
Jessica Lewis | 5k (Live) | Female | MD US | |
Kathryn Lewis | 5k (Live) | Female | NY US | |
Katie Lewis | 5k (Live) | Female | VA US | |
Mark Lewis | 5k (Live) | Male | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.